Spreader Model 8610H Vectrix is a hybrid electrical and hydraulic telescopic piggyback top lift spreader for intermodal handling of laden ISO containers and trailers up to 45 tonnes. 8610H Vectrix is designed for mounting on Rail Mounted (RMG) or Rubber Tyred Gantry (RTG) cranes.
The hybrid spreader has a unique combination of the efficiency of our electric spreaders with the reliability of our well-known hydraulic piggyback legs system. Designed for operations where twistlock handling is primary, but occasional trailer handling is required, this solution optimizes energy consumption while ensuring full versatility. During twistlock handling, the spreader runs fully electrically, making it significantly quieter.
Show moreType of application | RTG, RMG |
---|---|
Type of lifting system | Four twistlocks or four piggyback legs |
Type of stacking | Normal and block stacking |
Spreader weight (TW) | 12 050 kg without extra equipment |
Lifting capacity (SWL), twistlocks and piggyback | 45 tonnes ± 10% eccentric load |
Lifting capacity (SWL), lifting eyes | 4 x 11,25 tonnes |
Twistlock | ISO pendular 20 mm |
Telescopic positions | 20ft and 40ft |
Telescoping speed from 20-40ft | < 22 sec. (calculated speed at 20° C) |
Legs clamping distance, min / max | 1 766 ± 60 mm / 3 195 ± 60 mm |
Legs centre distance | 4 876 mm |
Legs unfold | < 29 sec. (calculated speed at 20° C) |
Legs fold | < 25 sec. (calculated speed at 20° C) |
Hydraulics, operating pressure up to | 140 bar |
Hydraulics, flow | 46 L/min (2x23) |
Hydraulics, tank volume | 100 L |
Power supply | 400 VAC/50 Hz |
Electrical motors | 1 x 4 kW, 2 x 0,37 kW + 2x4 kW |
Electric - control voltage | 24 VDC |
Colour | Signal yellow RAL 1003 |
Corrosion class | C4M |
DISCLAIMER
All specifications are subject to change without notice. A list of options enables you to adapt the product more precisely to your needs and further information is available on request.
Headquarters and Production
Stålgatan 6, 343 34 Älmhult
Sweden +46 10 222 18 00
sales@elme.com